Product Details
- Home
- Product Details
| Six Configurable Valve Types : Supports a variety of control and flowapplications. |
| Air-Operated Design: Actuates : Between 40–80 PSI. |
| Fail-Safe Operation: Spring-return : Models for normally closed or normally open fail-safe function. |
| Non-Metallic Construction: Ensures : Chemical compatibility and prevents corrosion. |
| Non-Metallic Construction: Ensures : Chemical compatibility and prevents corrosion. |
| Direct-Acting Full Flow : Efficient flow with low pressure loss. |
| Top-Entry Maintenance : Easy in-line service without disconnecting piping. |
| All-Position Installation : Operates effectively in any orientation. |
| Low Water Hammer : Smooth actuation reduces hydraulic shock. |
| Type 1 | Normally Closed | Most popular style. Fail-safe closed. Air pressure to the 1/8” top port opens the valve. Removing pressure allows the spring to close it. |
| Type 2 | Normally Open | Fail-safe open. Air pressure to the top port closes the valve. Removing pressure allows the spring to reopen it. |
| Type 3 | Air-to-Open, Air-to-Close | No spring action. Controlled through pneumatics. Air to the top port opens, air to the bottom port closes |
| Type 4 | Bottom Flow Control | Adjustable screw/locknut on bottom sets flow rate. Air pressure opens the valve to a pre-set rate. Spring closes the valve when air is off. |
| Type 5 | Top Flow Control | Adjustable screw/locknut on top controls preset flow even with no air pressure. Air pressure opens the valve to full flow; spring returns to pre-set position. |
| Type 6 | Top and Bottom Flow Control | Combines Type 4 and Type 5 features with adjustable screws on both ends for maximum flow control flexibility. The chart below will specify R - K standard valves regarding valve size, valve material, an |
| Test data was performed with 68°F water, and 160 PSIG maximum pressure. |
| These performance curves will be changed with higher viscosity liquid and/or higher temperature. |
| Consult your local sales rep or the manufacturer directly for custom products or special applications. |
| Metrail | Temperature |
|---|---|
| POLYPRO | 0°F-180°F |
| PVC | 0°F-140°F |
| PVDF | 0°F-280°F |
| TEFLON | 0°F-340°F |
| ¼” to 1”: Female Pipe Thread (FPT) |
| 1½” and 2”: Male Pipe Thread (MPT) |
