Product Details
- Home
- Product Details
| Non-Lubricated Design : Ideal for DI water and high-purity or aggressive chemical applications. |
| No Metal in Fluid Contact : Ensures purity and corrosion resistance. |
| Fail-Safe Shut-Off : Spring-return action for normally closed or normally open operation |
| Air Actuation : Operates efficiently at 40–80 PSI. |
| Top Entry Maintenance : Simplifies in-line servicing without removing the valve. |
| All-Position Operation: Can be installed in any orientation |
| Minimal Water Hammer : Smooth, direct-acting valve operation. |
| Type 1 | Normally Closed | Most popular style. Fail-safe closed. Air pressure to the 1/8” top port opens the valve. Removing pressure allows the spring to close it. |
| Type 2 | Normally Open | Fail-safe open. Air pressure to the top port closes the valve. Removing pressure allows the spring to reopen it. |
| Type 3 | Air-to-Open, Air-to-Close | No spring action. Controlled through pneumatics. Air to the top port opens, air to the bottom port closes |
| Type 4 | Bottom Flow Control | Adjustable screw/locknut on bottom sets flow rate. Air pressure opens the valve to a pre-set rate. Spring closes the valve when air is off. |
| Type 5 | Top Flow Control | Adjustable screw/locknut on top controls preset flow even with no air pressure. Air pressure opens the valve to full flow; spring returns to pre-set position. |
| Type 6 | Top and Bottom Flow Control | Combines Type 4 and Type 5 features with adjustable screws on both ends for maximum flow control flexibility. The chart below will specify R - K standard valves regarding valve size, valve material, an |
| During the assembly process, a small amount of DuPont Krytox is applied to assist in the break-in of moving parts, then carefully wiped off prior to final assembly and testing. |
| Test data was performed with 68°F water and 160 PSIG maximum pressure. |
| These performance curves will change with higher viscosity liquid and/or higher temperature. Consult your local sales representative or manufacturer directly for custom products or special applications. |
| Metrail | Temperature |
|---|---|
| OTHER | 0°F-340°F |
| POLYPRO | 0°F-180°F |
| PVC | 0°F-140°F |
| PVDF | 0°F-280°F |
| TEFLON | 0°F-340°F |
| ¼” to 1”: Female Pipe Thread (FPT) |
| 1½” and 2”: Male Pipe Thread (MPT) |
